NKZ61H焊接真空隔離閘閥壓力結構
NKZ61H焊接真空隔離閘閥連接形式分法蘭、焊接兩種,驅動方式有手動、電動兩種。該閥門適用于工作溫度≤425℃和≤550℃,工作介質為水、蒸汽或空氣的管路上,作為啟閉裝置;尤其適用于火電廠汽機冷凝和真空負壓系統(tǒng),起真空隔離密封作用。
結構圖
產品名稱 | NKZ41H,NKZ44H,NKZ61H,NKZ64H真空隔離閘閥 |
產品型號 | NKZ41H/NKZ44H/NKZ61H/NKZ64H |
公稱通徑 | DN50-800 |
壓力范圍 | 1.6MPa-10.0MPa |
閥體材質 | 鑄鐵、鑄鋼、不銹鋼 |
真空焊接閘閥試驗壓力:
公稱壓力PN/Mpa | 試驗壓力/MPa | ||
殼體強度試驗 | 上密封試驗 | 密封試驗 | |
2.5 | 3.8 | 2.8 | 2.8 |
4.O | 6 | 4.4 | 4.4 |
6.4 | 9.6 | 70 | 7.O |
1O.O | 15O | 11.O | 11.O |
真空焊接閘閥使用范圍:
產品類型 | 適用介質 | 適用溫度/℃ |
NKZ61H | 水、蒸汽、空氣 | ≤425 |
NKZ64H H-C型 | ||
NKZ964H H-C型 | ||
NKZ961H | ||
NKZ61H | 水、蒸汽、空氣 | ≤550 |
NKZ64H Y-I型 | ||
NKZ964H Y-I型 | ||
NKZ961H |
真空焊接閘閥主要零部件材料:
零件名稱 | 閥體、閥蓋 | 閥桿 | 閘板 | 密封面 | 閥桿螺母 | 填料 | 緊固件 |
NKZ61H | WCB | 2Crl3 | 25 | H:合金鋼 | 鋁青銅 | 膨脹復合石墨 | 優(yōu)質碳鋼 |
NKZ64H H-C型 | |||||||
NKZ964H H-C型 | |||||||
NKZ961H | |||||||
NKZ61H | 鉻鉬鋼 | 20CrlMo1VA | 鉻鉬鋼 | Y:硬質合金 | 鉻鉬鋼 | ||
NKZ64H Y-I型 | |||||||
NKZ964H Y-I型 | |||||||
NKZ961H |
真空焊接閘閥主要尺寸及重量:
公稱通徑/mm | 公稱壓力/Mpa | 主要外形尺寸和連接尺寸/mm | 重量/kg | |||||
L | H | D | D0 | ∝ | W | |||
50 | 2.5 | 250 | 345 | 64 | 49 | 37o30' | 250 | 24 |
65 | 270 | 395 | 82 | 66 | 37o30' | 250 | 36 | |
80 | 280 | 425 | 95 | 78 | 37o30' | 300 | 52 | |
100 | 300 | 51O | 117 | 100 | 37o30' | 300 | 67 | |
125 | 325 | 570 | 144 | 125 | 37o30' | 350 | 95 | |
150 | 350 | 725 | 172 | 151 | 37o30' | 350 | 135 | |
200 | 400 | 820 | 223 | 201 | 37o30' | 400 | 210 | |
250 | 450 | 890 | 278 | 253 | 37o30' | 450 | 300 | |
300 | 500 | 1070 | 330 | 303 | 37o30' | 550 | 395 | |
350 | 550 | 1320 | 382 | 351 | 37o30' | 650 | 530 | |
400 | 600 | 1450 | 432 | 398 | 37o30' | 750 | 685 | |
450 | 650 | 1560 | 484 | 450 | 37o30' | 750 | 906 | |
500 | 700 | 1720 | 535 | 498 | 37o30' | 850 | 1130 | |
600 | 809 | 1880 | 638 | 600 | 37o30' | 900 | 1387 | |
700 | 900 | 2083 | 738 | 700 | 37o30' | 950 | 1894 | |
800 | 1OOO | 2590 | 840 | 800 | 37o30' | 1000 | 2621 | |
50 | 4.0 | 250 | 345 | 64 | 48 | 37o30' | 300 | 30 |
65 | 270 | 395 | 82 | 66 | 37o30' | 300 | 42 | |
80 | 280 | 425 | 95 | 78 | 37o30' | 350 | 57 | |
100 | 300 | 51O | 117 | 1OO | 37o30' | 350 | 75 | |
125 | 325 | 570 | 144 | 125 | 37o30' | 400 | 105 | |
150 | 350 | 725 | 172 | 151 | 37o30' | 400 | 150 | |
200 | 400 | 820 | 223 | 199 | 37o30' | 450 | 232 | |
250 | 450 | 890 | 278 | 251 | 37o30' | 550 | 330 | |
300 | 500 | 1070 | 330 | 301 | 37o30' | 650 | 430 | |
350 | 550 | 1320 | 382 | 349 | 37o30' | 750 | 570 | |
400 | 600 | 1450 | 432 | 396 | 37o30' | 850 | 730 | |
50 | 6.4 | 250 | 350 | 64 | 48 | 37o30' | 300 | 34 |
65 | 280 | 405 | 82 | 65 | 37o30' | 300 | 48 | |
80 | 310 | 435 | 95 | 76 | 37o30' | 350 | 65 | |
100 | 350 | 515 | 117 | 98 | 37o30' | 400 | 81 | |
125 | 400 | 580 | 150 | 128 | 37o30' | 400 | 112 | |
150 | 450 | 735 | 172 | 149 | 37o30' | 450 | 161 | |
200 | 550 | 835 | 223 | 197 | 37o30' | 550 | 255 | |
250 | 650 | 905 | 278 | 245 | 37o30' | 650 | 390 | |
300 | 750 | 1080 | 330 | 293 | 37o30' | 750 | 515 | |
350 | 850 | 1340 | 382 | 341 | 37o30' | 800 | 695 | |
400 | 950 | 1460 | 432 | 386 | 37o30' | 900 | 885 | |
50 | 10.0 | 250 | 350 | 64 | 48 | 37o30' | 300 | 37 |
65 | 280 | 405 | 82 | 63 | 37o30' | 300 | 52 | |
80 | 310 | 435 | 95 | 74 | 37o30' | 350 | 70 | |
100 | 350 | 515 | 117 | 97 | 37o30' | 400 | 86 | |
125 | 400 | 580 | 150 | 124 | 37o30' | 400 | 118 | |
150 | 450 | 735 | 172 | 144 | 37o30' | 450 | 168 | |
200 | 550 | 835 | 223 | 189 | 37o30' | 550 | 263 | |
250 | 650 | 905 | 278 | 235 | 37o30' | 650 | 405 | |
300 | 750 | 1080 | 330 | 281 | 37o30' | 750 | 536 | |
350 | 850 | 1340 | 382 | 333 | 37o30' | 850 | 732 | |
400 | 950 | 1460 | 432 | 376 | 37o30' | 950 | 947 |
注:PN2.5(25)型閥門允許作為PN1.0(10)、PN1.6(16)壓力級選用。
真空焊接閘閥主要尺寸:
公稱通徑/mm | 公稱壓力/MPa | 主要外形尺寸和連接尺寸/mm | 電動裝置 | |||||
L | H | D | D0 | ∝ | W | |||
50 | 2.5 | 250 | 618 | 64 | 49 | 37o30' | 562 | DZWlO |
65 | 270 | 670 | 82 | 66 | 37o30' | 562 | DZWlO | |
80 | 280 | 700 | 95 | 78 | 37o30' | 562 | DZWlO | |
100 | 300 | 785 | 117 | 100 | 37o30' | 607 | DZWl5 | |
125 | 325 | 845 | 144 | 125 | 37o30' | 607 | DZW20l | |
150 | 350 | 990 | 172 | 151 | 37o30' | 607 | DZW20l | |
200 | 400 | 1080 | 223 | 201 | 37o30' | 607 | DZW30 | |
250 | 450 | 1150 | 278 | 253 | 37o30' | 607 | DZW30 | |
300 | 500 | 1415 | 330 | 303 | 37o30' | 755 | DZW45 | |
350 | 550 | 1665 | 382 | 351 | 37o30' | 755 | DZW60 | |
400 | 600 | 1815 | 432 | 398 | 37o30' | 825 | DZW90 | |
450 | 650 | 1920 | 484 | 450 | 37o30' | 825 | DZWl20 | |
500 | 700 | 2080 | 535 | 498 | 37o30' | 825 | DZWl20 | |
600 | 800 | 2380 | 638 | 600 | 37o30' | 925 | DZWl80 | |
50 | 4.0 | 250 | 618 | 64 | 49 | 37o30' | 562 | DZWl5 |
65 | 270 | 670 | 82 | 66 | 37o30' | 562 | DZWl5 | |
80 | 280 | 700 | 95 | 78 | 37o30' | 607 | DZWl5 | |
100 | 300 | 785 | 117 | 100 | 37o30' | 607 | DZW20l | |
125 | 325 | 845 | 144 | 125 | 37o30' | 607 | DZW20l | |
150 | 350 | 990 | 172 | 151 | 37o30' | 607 | DZW30 | |
200 | 400 | 1080 | 223 | 199 | 37o30' | 607 | DZW30 | |
250 | 450 | 1150 | 278 | 251 | 37o30' | 755 | DZW45 | |
300 | 500 | 1415 | 330 | 301 | 37o30' | 755 | DZW60 | |
350 | 550 | 1685 | 382 | 349 | 37o30' | 825 | DZW90l | |
400 | 600 | 1815 | 432 | 396 | 37o30' | 825 | DZW20 | |
50 | 6.4 | 250 | 625 | 64 | 49 | 37o30' | 562 | DZWlO |
65 | 280 | 693 | 82 | 66 | 37o30' | 562 | DZWl5 | |
80 | 31O | 712 | 95 | 76 | 37o30' | 607 | DZW20l | |
100 | 350 | 790 | 117 | 98 | 37o30' | 607 | DZW20l | |
125 | 400 | 855 | 150 | 128 | 37o30' | 607 | DZW30 | |
150 | 450 | 1OOO | 172 | 149 | 37o30' | 607 | DZW30 | |
200 | 550 | 1185 | 223 | 197 | 37o30' | 755 | DZW45 | |
250 | 650 | 1255 | 278 | 245 | 37o30' | 755 | DZW60 | |
300 | 750 | 1445 | 330 | 293 | 37o30' | 825 | DZW90l | |
350 | 850 | 1715 | 382 | 341 | 37o30' | 825 | DZWl20l | |
400 | 950 | 1985 | 432 | 386 | 37o30' | 925 | DZWl80 | |
50 | 10.0 | 250 | 625 | 64 | 49 | 37o30' | 562 | DZWlO |
65 | 280 | 693 | 82 | 66 | 37o30' | 562 | DZWl5 | |
80 | 31O | 712 | 95 | 74 | 37o30' | 607 | DZW20l | |
100 | 350 | 790 | 117 | 97 | 37o30' | 607 | DZW30l | |
125 | 400 | 855 | 150 | 124 | 37o30' | 607 | DZW30 | |
150 | 450 | 1000 | 172 | 144 | 37o30' | 755 | DZW45 | |
200 | 550 | 1185 | 223 | 189 | 37o30' | 755 | DZW60 | |
250 | 650 | 1255 | 278 | 235 | 37o30' | 825 | DZW90l | |
300 | 750 | 1445 | 330 | 281 | 37o30' | 825 | DZWl20l | |
350 | 850 | 1715 | 382 | 333 | 37o30' | 925 | DZWl80 | |
400 | 950 | 1985 | 432 | 376 | 37o30' | 925 | DZW250 |